Property Attributes
- MLS#1949667
- TypeSingle Family
- Listing Status Active
- CountyOGEMAW
- CityWest Branch
- AreaOgemaw
- NeighborhoodMills
- Zip48661
- StyleSalt Box
- Year Built1991
- Taxes$ 4024
- Price$ 670,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3132
- Lot Size0.43 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Stunning, beautifully maintained 4BR/2.5BA waterfront retreat on a rare double lot on private, all-sports Lake Ogemaw! This turnkey home offers the ultimate Northern Michigan lifestyle. The main level boasts a beautifully updated dream kitchen overlooking the lake with a spacious kitchen island, pantry & granite countertops, updated bath, living room is complete with a cozy wood stove, gorgeous stonework, and beamed ceilings, main floor bedroom with built ins & walk in closet. Enjoy panoramic water views from multiple expansive decks. Upper level offers two nice sized bedrooms with walk in closets and a shared bathroom. The walk-out basement adds excellent living space, family room, bedroom, and features a dedicated workshop, mechanical room & craft area. Incredible storage and guest space with the 3-car detached garage with wood stove & 19x8 lean-to, which includes a bonus upper-level bunk room perfect for weekend visitors. Major updates provide total peace of mind, including a newer well, siding, and energy-efficient windows. Includes your own private dock on a prime lakefront footprint. Perfect as a year-round residence or a premier vacation getaway near West Branch trail systems. Let's not forget the 10x12 Shed! This beautiful home has so much to offer!
| Price History | |
|---|---|
| 8/22/2026 | Listed $689,500 |
| 9/13/2026 | 3$670,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Hot Water,Baseboard,Natural Gas,Wood |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Microwave,Water Softener Owned,Washer,Dryer,Exhaust Fan |
| HOA Fee | 740 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio,Covered,Porch |
| Architectural Style | Salt Box |
| Construction Materials | Frame,Vinyl Siding,Wood Siding |
| Pets Allowed | false |
| Year Built | 1991 |
| View | Water |
| Stories Count | 1 |
| Township | Mills |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Inland Lake,All Sports,Gradual Slope to Water,Private Lake |
| Community Features | Community Dock,Clubhouse,Lake Privileges,Park |
| Accessibility | Other |
| Assoc Fee Paid Per | Annually |
| County | Ogemaw |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Lake Ogemaw |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Other |
| Full Baths | 1 |
| Status | Active |
| Directions | M-55 E to Rt on Rifle River Trail to LT on N Ogemaw Trail (S Ogemaw Tr) Rt on Shawnee Trail to RT on Indianwood Trail |
| City | West Branch |
| Body of Water | Lake Ogemaw |
| High School District | Whittemore-Prescott Area Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | No |
| Tax Annual Amount | 4024 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Whittemore-Prescott Area Schools |
| Elementary School District | Whittemore-Prescott Area Schools |
| Tax Assessed Value | 160252 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | ML-BS 595 LAKE OGEMAW #595 & 596 |
| Year Built Effective | 2001 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Bookcases,Entrance Foyer,Walk-In Closet(s),Pantry,Kitchen Island,Formal Dining Room,Great Room,Workshop,Beamed Ceilings,Ceiling Fan(s),Cable TV,WiFi |
|---|---|
| Basement | Full,Walk-Out Access,Daylight,Finished Rooms,Interior Entry |
| Flooring | Tile,Carpet,Wood |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2148 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 984 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Private |
| Kitchen Area | 223.44 |
| Kitchen Length | 19.6 |
| Kitchen Width | 11.4 |
| Primary on Main | 102.83 |
| Second Bedroom Length | 11.3 |
| Second Bedroom Width | 9.1 |
| Bedroom 3 Area | 144.299999999 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11.1 |
| Bedroom 4 Area | 175.5 |
| Bedroom 4 Length | 13.5 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 17.5 |
| Dining Room Width | 10.9 |
| Family Room Area | 346.104 |
| Family Room Length | 26.4 |
| Living Room Area | 197.940999999 |
| Living Room Length | 15.11 |
| Living Room Width | 13.1 |
| Primary Bedroom Area | 240.869999999 |
| Primary Bedroom Length | 21.7 |
| Primary Bedroom Width | 11.1 |
| Family Room Width | 13.11 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| Dining Room Area | 190.75 |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Asphalt,Private,Detached,Garage Door Opener,Other,Heated Garage,Concrete Floors |
| Lot Features | Level,Rolling Slope,Landscaped,Subdivided |
| Water Source | Private |
| Lot Size Area | 0.43 |
| Foundation Details | Block |
| Number of Buildings | 3 |
| Spa | No |
| Lot Dimensions | 177.09x171.82x100.4x146 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Asphalt |
| Frontage Length | 100 |
| Frontage Type | Waterfront |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested