Property Attributes
- MLS#1949131
- TypeSingle Family
- Listing Status Active
- CountyOGEMAW
- CityPrescott
- AreaOgemaw
- NeighborhoodMills
- Zip48756
- Style
- Year Built2025
- Taxes$ 755
- Price$ 79,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage729
- Lot Size0.19 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Enjoy the best of both worlds. Move in ready for year round living or vacationing. Everything is brand new! 1 bed, 1 bath spacious kitchen and living room, full basement, and laundry room. Relax on the covered deck or enjoy the fenced-in backyard. There is a small pet door in the laundry area that leads to a small catio in the fenced-in back yard for your furry friend. There are 2 large carports to accommodate your vehicle and RV's. An RV plug in is located next to deck and there is under deck storage for all your toys. Conveniently located near two different access points to the Rifle River.
| Elementary School | Middle School | High School |
|---|---|---|
| Whittemore-Prescott Elementary School | Whittemore-Prescott Area Middle School | Whittemore-Prescott Area High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $90,000 |
| 8/25/2026 | 12$79,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Washer,Dryer |
| Association Fee Includes | None |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 2025 |
| Stories Count | 1 |
| Township | Mills |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Ogemaw |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | . |
| Garage Y/N | No |
| Other Structures | Other |
| Full Baths | 1 |
| Status | Active |
| Directions | Co Rd. 19 To Rifle River Trail to Mills Rd. To Elbow Lake Rd. to Silver Creek Dr,to Home. |
| High School | Whittemore-Prescott Area High School |
| City | Prescott |
| High School District | Whittemore-Prescott Area Schools |
| Zoning Description | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Elementary School | Whittemore-Prescott Elementary School |
| Tax Annual Amount | 755 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Whittemore-Prescott Area Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Whittemore-Prescott Area Schools |
| Elementary School District | Whittemore-Prescott Area Schools |
| Tax Assessed Value | 61000 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | ML-AJ 100 HEDLEY L. AND DOROTHY M. TURNER SUB NO. 7 LOT 100. |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Great Room |
|---|---|
| Fireplace Features | Gas,Insert,Heatilator |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 729 |
| Laundry Features | Main Level |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | None |
| Kitchen Area | 157.32 |
| Kitchen Length | 13.8 |
| Kitchen Width | 11.4 |
| Living Room Area | 300.2 |
| Living Room Length | 19 |
| Living Room Width | 15.8 |
| Primary Bedroom Area | 105.06 |
| Primary Bedroom Length | 10.3 |
| Primary Bedroom Width | 10.2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Dirt,None |
| Lot Features | Other |
| Water Source | Private |
| Lot Size Area | 0.19 |
| Foundation Details | Block |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 60X140 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Road Frontage Type | Other |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested