Property Attributes
- MLS#1948655
- TypeSingle Family
- Listing Status Active
- CountyOGEMAW
- CityPrescott
- AreaOgemaw
- NeighborhoodMills
- Zip48756
- StyleRanch
- Year Built1942
- Taxes$ 933
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1670
- Lot Size0.42 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
2 Bedroom, 1 full bath home with new roof in 2021. Sitting on a full basement for added living space and room to grow. Close to Skidway Lake beach/public access, the Rifle River for great canoeing, kayaking and fishing and much more. Attached garage plus two large storage sheds. Fenced in yard for privacy.
| Price History | |
|---|---|
| 7/30/2026 | Listed $175,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Natural Gas |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Washer,Dryer |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding,Brick |
| Pets Allowed | false |
| Year Built | 1942 |
| Township | Mills |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Ogemaw |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | HEDLEY L & DOROTHY M TURNER SU |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | GREENWOOD ROAD TO PARADISE LANE,PROPERTY ON CORNER OF GREENWOOD AND PARADISE |
| City | Prescott |
| High School District | Whittemore-Prescott Area Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.2 |
| Carport Y/N | No |
| Tax Annual Amount | 933.79 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Whittemore-Prescott Area Schools |
| Elementary School District | Whittemore-Prescott Area Schools |
| Tax Assessed Value | 32897 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | HEDLEY L AND DOROTHY M TURNER SUB NO 1 W 100FT OF OUT LOT A |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Solid Surface Counters,Mud Room,Formal Dining Room,Drywall,Ceiling Fan(s) |
|---|---|
| Basement | Finished Rooms |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1144 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 526 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | None |
| Kitchen Area | 120 |
| Kitchen Length | 10 |
| Kitchen Width | 12 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Dining Room Area | 7 |
| Dining Room Width | 10 |
| Living Room Area | 294 |
| Living Room Length | 21 |
| Living Room Width | 14 |
| Primary Bedroom Area | 132 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 12 |
| Dining Room Area | 70 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Asphalt,Attached |
| Lot Features | Level,Subdivided |
| Water Source | Private |
| Lot Size Area | 0.42 |
| Foundation Details | Block |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 92X199X92X198 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested