Property Attributes
- MLS#1950265
- TypeSingle Family
- Listing Status Active U/C Taking Backups
- CountyOGEMAW
- CityWest Branch
- AreaOgemaw
- NeighborhoodWest Branch
- Zip48661
- StyleDuplex
- Year Built1996
- Taxes$ 4385
- Price$ 190,000
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1856
- Lot Size0.46 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Turnkey investment opportunity in the heart of West Branch! This exceptionally well maintained duplex offers the perfect blend of reliable income and low maintenance ownership. Ideally located within walking distance of downtown, shopping, dining, and Surline Elementary School, the property is situated in a highly desirable neighborhood. Each spacious unit features over 900 square feet of comfortable living space with 2 bedrooms, 1 full bathroom, an attached one-car garage, private rear deck, and in-unit washer and dryer. Both units have been updated with modern finishes. Both units include all-electric appliances, including a refrigerator, stove, and dishwasher. Tenants pay all own electric (including heat). This duplex would make this an attractive addition to any investment portfolio. Whether you're expanding your rental holdings or looking for a quality income-producing property, this duplex checks all the boxes.
| Price History | |
|---|---|
| 9/5/2026 | Listed $190,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Ceiling |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Microwave,Washer,Dryer |
| Garage Spaces | 4 |
| Association Fee Includes | None |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1996 |
| Township | West Branch |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Ogemaw |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Other Structures | Second Garage |
| Status | Active U/C Taking Backups |
| Directions | From Houghton Ave. take Burgess North to driveway on right (East) side to small business plaza behind houses,260 is the northern most building on the left. |
| City | West Branch |
| High School District | West Branch-Rose City Area Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | No |
| Tax Annual Amount | 4385.03 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | Duplex |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Branch-Rose City Area Schools |
| Elementary School District | West Branch-Rose City Area Schools |
| Tax Assessed Value | 72792 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | 2001 COMB W 207-018-00 CWB-C 17-7 PEOPLE'S ADDITION TO THE VILLAGE (NOW CITY) OF WEST BRANCH LOTS 17 & 18; BLOCK 7 |
| Year Built Effective | 2018 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Drywall |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1856 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Primary Bathroom Features | Shared |
| Kitchen Area | 108 |
| Kitchen Length | 12 |
| Kitchen Width | 9 |
| Primary on Main | 108 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 108 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 9 |
| Bedroom 4 Area | 108 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 9 |
| Living Room Area | 165 |
| Living Room Length | 15 |
| Living Room Width | 11 |
| Primary Bedroom Area | 108 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 9 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Asphalt,Attached,Detached,RV Access/Parking |
|---|---|
| Lot Features | Cleared,Subdivided |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 122 X 165 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Asphalt |
| Other Parking | RV Parking |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested