Property Attributes
- MLS#1945256
- TypeSingle Family
- Listing Status Active
- CountyROSCOMMON
- CitySt Helen
- AreaRoscommon
- NeighborhoodRichfield
- Zip48656
- StyleRanch
- Year Built1960
- Price$ 95,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1113
- Lot Size0.23 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Plenty of space in this 3 bedroom house with large Master Bedroom that has a private outside entry with walk in closet, separate utility room with washer and dryer hookups. This home is close to ORV trails and our All Sports Lake with public beach and boat ramp.
| Price History | |
|---|---|
| 5/17/2026 | Listed $95,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Wall Furnace,Natural Gas |
| Possession | Within 30 Days,Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Washer,Dryer,Exhaust Fan,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Timber Frame,Vinyl Siding,Wood Siding |
| Pets Allowed | false |
| Year Built | 1960 |
| Stories Count | 1 |
| Township | Richfield |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | All Sports,Sandy Bottom,Lake,Sandy Shoreline |
| Community Features | None |
| Accessibility | Accessible Doors |
| Assoc Fee Paid Per | Annually |
| County | Roscommon |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Land o'Lakes Subd. #9 |
| Garage Y/N | No |
| Other Structures | None |
| Status | Active |
| Directions | Artesia Beach road to Knollwood |
| City | St Helen |
| High School District | Charlton Heston Academy |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Charlton Heston Academy |
| Elementary School District | Charlton Heston Academy |
| Tax Assessed Value | 16157 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | LOT 508 LAND O'LAKES SUBD #9 |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Walk-In Closet(s),Drywall,Paneling,Cable TV,WiFi |
|---|---|
| Flooring | Concrete,Laminate,Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1113 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 159 |
| Kitchen Length | 15 |
| Kitchen Width | 10.6 |
| Primary on Main | 116 |
| Second Bedroom Length | 11.6 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 105.6 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9.6 |
| Living Room Area | 206.7 |
| Living Room Length | 19.5 |
| Living Room Width | 10.6 |
| Primary Bedroom Area | 132.24 |
| Primary Bedroom Length | 11.6 |
| Primary Bedroom Width | 11.4 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Gravel,Dirt,None |
|---|---|
| Lot Features | Sloped,Subdivided |
| Water Source | Private |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Number of Buildings | 1 |
| Spa | No |
| Lot Dimensions | 70X 140 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested