Property Attributes
- MLS#1950542
- TypeSingle Family
- Listing Status Active
- CountyOGEMAW
- CityWest Branch
- AreaOgemaw
- NeighborhoodOgemaw
- Zip48661
- StyleRanch
- Year Built1958
- Taxes$ 1459
- Price$ 284,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2842
- Lot Size0.9 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
THE PERFECT FAMILY OR RETIREMENT HOME just outside the West Branch City Limits! This solid-brick ranch offers an impressive 2,842 square feet of finished living space, including a full finished basement, with nearly an acre of beautifully landscaped grounds that give you plenty of elbow room and a wonderfully private feeling overlooking the woods. The exterior has great curb appeal with a welcoming front deck, private rear deck, attached two-car garage, storage shed, blacktop driveway and your own well and septic—meaning no municipal water or sewer fees! Inside, you'll find a cozy front entry, FOUR bedrooms, 1½ baths and spacious living areas with plenty of room for family and guests. The finished basement adds a huge family room with a fireplace and wood stove insert, dedicated sewing/hobby room, large utility room and an abundance of storage. Natural gas hot-water baseboard heat provides comfortable, efficient warmth, while the instant hot-water system is another nice bonus. The beautifully established yard, mature trees and extensive landscaping create a peaceful Up-North feel, yet you're just outside West Branch and close to shopping, doctors, the hospital and everything else you need. A rare combination of space, privacy, solid construction and convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Surline Elementary School | Surline Middle School | Ogemaw Heights High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $284,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Hot Water,Baseboard,Fireplace(s),Natural Gas |
| Possession | Within 30 Days |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Microwave,Water Softener Owned,Washer,Dryer,Gas Water Heater,Instant Hot Water |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Brick,Frame |
| Pets Allowed | false |
| Year Built | 1958 |
| View | Countryside View |
| Stories Count | 1 |
| Township | Ogemaw |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Ogemaw |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From downtown West Branch go West app. 1/3 mile past M-30,left (South) on Minzer Court to property on right. |
| High School | Ogemaw Heights High School |
| City | West Branch |
| High School District | West Branch-Rose City Area Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204 |
| Carport Y/N | No |
| Elementary School | Surline Elementary School |
| Tax Annual Amount | 1459 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Surline Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Branch-Rose City Area Schools |
| Elementary School District | West Branch-Rose City Area Schools |
| Tax Assessed Value | 57558 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | SEC 25 T22N R1E. .9 A COM AT NW COR OF PLAT OF LATTER'S ACRES TH S 182.8 FT FOR POB TH S 162.8 FT W 240 FT N 162.8 FT E 240 FT TO POB. |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Entrance Foyer,Formal Dining Room,Drywall,Paneling,Ceiling Fan(s),Cable TV |
|---|---|
| Basement | Egress Windows,Finished,Interior Entry |
| Flooring | Vinyl,Carpet |
| Fireplace Features | Insert,Wood Burning,Masonry |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Curtain Rods |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1421 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1421 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 161 |
| Kitchen Length | 23 |
| Kitchen Width | 7 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 144 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 9 |
| Dining Room Width | 7 |
| Family Room Area | 450 |
| Family Room Length | 30 |
| Living Room Length | 18 |
| Living Room Width | 13 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 11 |
| Family Room Width | 15 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Sidewalk,Rain Gutters |
|---|---|
| Parking Features | Asphalt,Attached,Garage Door Opener,Paved,Concrete Floors |
| Lot Features | Level,Landscaped,Metes and Bounds |
| Water Source | Private |
| Lot Size Area | 0.9 |
| Foundation Details | Block |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 162.8X240 |
| Lot Size Acres | 0.9 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested