Property Attributes
- MLS#1949518
- TypeSingle Family
- Listing Status Active
- CountyOGEMAW
- CityWest Branch
- AreaOgemaw
- NeighborhoodChurchill
- Zip48661
- Style
- Year Built1975
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2500
- Lot Size0.53 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Welcome to Lake Ogemaw living. This 3-bedroom,2-bath home offers access to all-sports Lake Ogemaw and the local association’s amenities and activities. Inside, enjoy a spacious kitchen, vaulted ceilings, a cozy fireplace, and a large first-floor entertainment area. Step outside to generous deck space and an above-ground pool ready for your vision, needing a new liner and pump, 2 car detached garage that is insulated and finished for those year round projects. Close to the Rifle River for even more outdoor fun. Set on a corner lot, roughly fifteen minutes from I-75 Exit 202 and fifteen minutes from downtown West Branch, it’s a convenient spot with plenty of potential. Come take a look and imagine the possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Surline Elementary School | Surline Middle School | Ogemaw Heights High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $299,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Hot Water,Baseboard,Fireplace(s),Natural Gas |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Multi-Level Decking,Covered |
| Pool Features | Above Ground |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1975 |
| Stories Count | 1 |
| Township | Churchill |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Waterfront Features | Inland Lake,All Sports,Private Lake |
| Community Features | Community Dock,Clubhouse,Lake Privileges,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Ogemaw |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | LAKE OGEMAW |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | from clubhouse take North Ogemaw Trail to home on left |
| High School | Ogemaw Heights High School |
| City | West Branch |
| High School District | West Branch-Rose City Area Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23086.8 |
| Carport Y/N | No |
| Elementary School | Surline Elementary School |
| Home Warranty Y/N | No |
| Middle/Junior High School | Surline Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Branch-Rose City Area Schools |
| Elementary School District | West Branch-Rose City Area Schools |
| Tax Assessed Value | 55199 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | Property Details: 001-210-177-00 CH-C 177 R 72 LAKE OGEMAW #1LOT 177. Property Details: 001-210-176-00 CH-C 176 LAKE OGEMAW #1LOT 176. Property Details: 001-290-177-00 CH-H 977 10/85 LAKE OG |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Pantry,Vaulted Ceiling(s),Cable TV,High Speed Internet |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2500 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Shared |
| Kitchen Length | 16 |
| Kitchen Width | 12 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 12 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 12 |
| Dining Room Width | 9 |
| Living Room Length | 19 |
| Living Room Width | 12 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 10 |
Exterior Features
| Exterior Amenities | Sidewalk,Rain Gutters |
|---|---|
| Parking Features | Asphalt,Gravel,Detached |
| Lot Features | Wooded,Level,Landscaped,Subdivided |
| Water Source | Private |
| Lot Size Area | 0.53 |
| Foundation Details | Slab |
| Number of Buildings | 1 |
| Spa | Yes |
| Lot Dimensions | 130x180 |
| Lot Size Acres | 0.53 |
| Road Surface Type | Gravel,Asphalt |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested