Property Attributes
- MLS#1948581
- TypeSingle Family
- Listing Status Active
- CountyCLARE
- CityFarwell
- AreaClare
- NeighborhoodSurrey
- Zip48622
- StyleCape Cod
- Year Built1987
- Taxes$ 3228
- Price$ 385,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2275
- Lot Size0.2 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Welcome to one of the most impressive WATERFRONT homes on beautiful Lake 13 in Clare County! This exceptional 2-story, 2,275-square-foot residence is one of the largest home on the lake, offering year-round enjoyment, breathtaking sunsets, and outstanding updates throughout off their DOCK. Perfectly positioned Southern exposure, this WATERFRONT home is filled with abundant natural light while showcasing spectacular evening sunsets across the water. Spacious living areas provides plenty of room for entertaining and hosting family and friends, while the second-floor den creates the perfect gathering space for overnight guests or a relaxing retreat. Step outside to enjoy the beautifully designed outdoor living space featuring tiered decking, a cozy fire pit with seating, and decking leading to the 50 foot water frontage to your boat. Spacious backyard is ideal for family games, lakeside gatherings, parking and making memories that last a lifetime. The great room includes a surround sound Bose system & projector/screen. This move-in-ready home has been extensively updated, including: New roof Freshly painted exterior Two-sided natural gas fireplace plus a second fireplace Updated interior lighting Two new solar skylights with built-in blinds Replacement windows and doorwall New main-level flooring Updated main-floor bathroom Whole-house generator Dual-zoned heating system New well (approximately 3 years old) Water heater (approximately 2 years old) Situated in a protected cove, this property offers excellent conditions for both shoreline preservation and boating. A quality seawall adds lasting value and peace of mind. Lake 13 is a nearly 100-acre all-sports lake with an average depth of approximately 35 feet deep, making it ideal for boating, fishing, kayaking, swimming, tubing, and year-round recreation. The property has also previously served as a successful VRBO vacation rental, presenting an excellent opportunity for those seeking income potential.
| Price History | |
|---|---|
| 7/29/2026 | Listed $429,900 |
| 8/15/2026 | 3$418,900 |
| 8/29/2026 | 5$398,500 |
| 9/17/2026 | 4$385,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Natural Gas |
| Cooling | Window A/C Unit(s),Zoned,Window Unit(s) |
| Possession | Close Plus 30 Days |
| Roof | Metal/Steel |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Microwave,Washer,Dryer,Exhaust Fan,Gas Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Multi-Level Decking,Patio,Covered,Porch |
| Architectural Style | Other,Cape Cod |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Pets Allowed | false |
| Year Built | 1987 |
| Stories Count | 2 |
| Township | Surrey |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Inland Lake,Island,All Sports,Sandy Bottom,Gradual Slope to Water,Vegetation to Water Edge,Deeded Easement,Lake,Sandy Shoreline |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Clare |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Not Applicable |
| Subdivision Name | Lake 13 |
| Garage Y/N | No |
| Green Water Conservation | Not Applicable |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | TAKE OLD STATE NORTH OF FARWELL JUST PAST THE ROUND ABOUT,TO SCOTT DRIVE,TURN RIGHT 1/4 MILE TO PROPERTY ON RIGHT |
| City | Farwell |
| Body of Water | Lake Thirteen |
| High School District | Farwell Area Schools |
| Zoning Description | Residential,Outbuildings Allowed |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | No |
| Tax Annual Amount | 3228.5 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ba3088e7-3f0c-40b6-995b-ac433565e144?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Farwell Area Schools |
| Elementary School District | Farwell Area Schools |
| Tax Assessed Value | 97936 |
| Tax Lot | 279 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | T17N R5W SEC 13 163 N SCOTT DR FARWELL MI LOT 279 SUPERVISORS PLAT OF LAKE 13,CLARE COUNTY MICH |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Pantry,Solarium/Sun Room,Breakfast Nook,Kitchen Island,Formal Dining Room,Great Room,Den/Study,Game Room,Vaulted Ceiling(s),Drywall,Ceiling Fan(s),Cable TV,WiFi |
|---|---|
| Flooring | Laminate,Carpet |
| Fireplace Features | Gas,Heatilator,Masonry |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low Emissivity Windows,Skylight(s),Blinds,Drapes,Curtain Rods |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2275 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 64 |
| Kitchen Length | 8 |
| Kitchen Width | 8 |
| Primary on Main | 221.95 |
| Second Bedroom Length | 19.3 |
| Second Bedroom Width | 11.5 |
| Bedroom 3 Area | 82 |
| Bedroom 3 Length | 8.2 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 208.25 |
| Bedroom 4 Length | 24.5 |
| Bedroom 4 Width | 8.5 |
| Dining Room Area | 1 |
| Dining Room Width | 7.1 |
| Family Room Area | 222.25 |
| Family Room Length | 12.7 |
| Living Room Area | 436.6 |
| Living Room Length | 18.5 |
| Living Room Width | 23.6 |
| Primary Bedroom Area | 241.399999999 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 14.2 |
| Family Room Width | 17.5 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Dock,Garden,Rain Gutters |
|---|---|
| Fencing | Fenced |
| Parking Features | None,RV Access/Parking |
| Lot Features | Level,Subdivided |
| Water Source | Private |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 45x |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Other Parking | RV Parking |
| Frontage Length | 50 |
| Frontage Type | Waterfront |
| Waterfront Y/N | Yes |
| Other Equipment | Dish TV,TV Antenna |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested